| Type | Registration | Operations | ||||||
| Beachcraft Kingair | D-CFMS | ![]() |
||||||
| D-CFMT | ![]() |
|||||||
| D-FAPA | ![]() |
|||||||
| D-FAPB | ![]() |
|||||||
| D-FAPC | ![]() |
|||||||
| OE-EMB | ![]() |
|||||||
| OE-FMS | ![]() |
|||||||
| OE-FMT | ![]() |
|||||||
| Airbus ACJ | HB-III | ![]() |
![]() |
|||||
| Airbus A319 | (tbd) | ![]() |
![]() |
|||||
| Airbus A320 | (tbd) | ![]() |
||||||
| A330 | (tbd) | ![]() |
||||||
| Boeing BBJ | (tbd) | ![]() |
![]() |
|||||
| (tbd) | ![]() |
|||||||
| (tbc) | ![]() |
|||||||
| Boeing B727-200F | HB-INC | ![]() |
||||||
| HB-IND | ![]() |
|||||||
| Boeing 747-400F | LX-SIC | ![]() |
![]() |
|||||
| (tbd) | ![]() |
![]() |
||||||
| Boeing 767-300ERF | LX-AIC | ![]() |
![]() |
|||||
| LX-BIC | ![]() |
![]() |
||||||
| HB-IHX | ![]() |
![]() |
||||||
| (Boeing)MD11 | HB-IWV | ![]() |
![]() |
|||||
| (tbd) | ![]() |
![]() |
||||||
| (Boeing) MD80 | HB-INE | ![]() |
![]() |
|||||
| HB-INF | ![]() |
![]() |
![]() |
![]() |
||||
| (tbd) | ![]() |
![]() |
![]() |
|||||
| Embraer Legacy 600 | CS-ICA | ![]() |
||||||
| CS-ICB | ![]() |
|||||||
| CS-ICC | ![]() |
|||||||
| CS-ICD | ![]() |
|||||||
| CS-ICE | ![]() |
|||||||
| CS-ICF | ![]() |
|||||||
| CS-ICG | ![]() |
|||||||
| CS-ICH | ![]() |
|||||||
| CS-ICI | ![]() |
|||||||
| CS-ICJ | ![]() |
|||||||
| CS-ICK | ![]() |
|||||||
| CS-ICL | ![]() |
|||||||
| Cessna Citation X | HB-JET | ![]() |
![]() |
![]() |
||||
| HB-JEU | ![]() |
![]() |
![]() |
|||||
| Lockheed C130 | HB-ILF | ![]() |
||||||
| HB-ILZ | ![]() |
|||||||
| Pilatus PC12 | HB-FDS | ![]() |
||||||
| HB-FDT | ![]() |
|||||||
| OE-FMA | ![]() |
|||||||
ACMI Operations
Cargo Operations
Crew Travel
Executive Operations
Fixed Wing Operations (Ambulance)
ICARO Aviation Training
Zebra
Last Updated on Sunday, 08 November 2009 21:32